BABYBLUE CORE PUFFER JACKET
BABYBLUE CORE PUFFER JACKET
Verfügbarkeit für Abholungen konnte nicht geladen werden
DESCRIPTION
DESCRIPTION
Babyblue Puffer Jacket warm, clean and modern. This puffer jacket blends functional insulation with a fresh, minimalist look. The matte, lightly shimmering polyester shell gives it a sleek finish, while the 100% down filling ensures reliable warmth. Beneath the button placket is a hidden front zipper for added wind protection. The hood is fully detachable, making the jacket versatile for different weather conditions.
The relaxed, slightly boxy fit offers comfort and makes it easy to layer. Elastic cuffs and a straight hem keep the silhouette clean and comfortable — ideal for fall, winter and the transitional seasons.
Material:
Outer: 100% Polyester
Inner: 100% Down Filling
Details:
Hidden front zipper + button placket, detachable hood, side pockets, PVC chest patch, PVC patch on the back of the hood, high collar
Fit: Relaxed fit, slightly boxy, true to size
Prices incl. tax, shipping excl., and fees may apply for international orders.
Size Chart
Size Chart
|
HEIGHT (CM/ FIT - IN) |
Size |
|
150 -160 / 4’11” – 5’3” |
XXS |
|
161-168 / 5’3” – 5’6” |
XS |
|
169-175 / 5’6” – 5’9” |
S |
|
176-182 / 5’9” – 6’0” |
M |
|
183-188 / 6’0” – 6’2” |
L |
|
189-195 / 6’2” – 6’5” |
XL |
|
Above 196 / Above 6’5” |
XXL |
|
Size chart does not apply to “SALES” / old collection. |
|
Detailed Size Chart
Detailed Size Chart
T-SHIRTS

| Sizes | A | B | C |
| XXS | 66 | 52 | 17 |
| XS | 68 | 54 | 18 |
| S | 70 | 56 | 19 |
| M | 72 | 58 | 20 |
| L | 74 | 60 | 21 |
| XL | 76 | 62 | 22 |
| XXL | 78 | 64 | 23 |
LONGSLEEVE

| Sizes | A | B | C | D |
| XXS | 68 | 51 | 51 | 71 |
| XS | 70 | 53 | 53 | 72 |
| S | 72 | 55 | 55 | 73 |
| M | 74 | 57 | 57 | 74 |
| L | 76 | 59 | 59 | 75 |
| XL | 78 | 61 | 61 | 76 |
| XXL | 80 | 63 | 63 | 77 |
NIT SWEATER

| Sizes | A | B | C | D |
| XXS | 64 | 54 | 54 | 60 |
| XS | 66 | 56 | 56 | 61 |
| S | 68 | 58 | 58 | 62 |
| M | 70 | 60 | 60 | 63 |
| L | 72 | 62 | 62 | 64 |
| XL | 74 | 64 | 64 | 65 |
| XXL | 76 | 66 | 66 | 66 |
ZIP HOODIE
| Sizes | A | B | C | D |
| XXS | 66 | 62 | 59 | 51.5 |
| XS | 68 | 64 | 61 | 52.5 |
| S | 70 | 66 | 63 | 53.5 |
| M | 72 | 68 | 65 | 54.5 |
| L | 74 | 70 | 67 | 55.5 |
| XL | 76 | 72 | 69 | 56.5 |
| XXL | 78 | 74 | 71 | 57.5 |
HOODIE

| Sizes | A | B | C | D |
| XXS | 66 | 62 | 59 | 51.5 |
| XS | 68 | 64 | 61 | 52.5 |
| S | 70 | 66 | 63 | 53.5 |
| M | 72 | 68 | 65 | 54.5 |
| L | 74 | 70 | 67 | 55.5 |
| XL | 76 | 72 | 69 | 56.5 |
| XXL | 78 | 74 | 71 | 57.5 |
OPEN LEG JOGGER

| Sizes | A | B | C |
| XXS | 31 | 21.5 | 100 |
| XS | 33 | 22 | 102 |
| S | 35 | 22.5 | 104 |
| M | 37 | 23 | 106 |
| L | 39 | 23.5 | 108 |
| XL | 41 | 24 | 110 |
| XXL | 43 | 24.5 | 112 |
CUFFED JOGGER

| Sizes | A | B | C |
| XXS | 31 | 17.5 | 100 |
| XS | 33 | 18 | 102 |
| S | 35 | 18.5 | 104 |
| M | 37 | 19 | 106 |
| L | 39 | 19.5 | 108 |
| XL | 41 | 20 | 110 |
| XXL | 43 | 20.5 | 112 |
NYLON JACKET

| Sizes | A | B | C | D |
| XXS | 62 | 56 | 56 | 51.5 |
| XS | 64 | 58 | 58 | 52.5 |
| S | 66 | 60 | 60 | 53.5 |
| M | 68 | 62 | 62 | 54.5 |
| L | 70 | 64 | 64 | 55.5 |
| XL | 72 | 66 | 66 | 56.5 |
| XXL | 74 | 68 | 68 | 57.5 |
WINTERJACKETS

| Sizes | A | B | C |
| XXS | 62 | 56 | 56 |
| XS | 64 | 58 | 58 |
| S | 66 | 60 | 60 |
| M | 68 | 62 | 62 |
| L | 70 | 64 | 64 |
| XL | 72 | 66 | 66 |
| XXL | 74 | 68 | 68 |
Size chart does not apply to “SALES” / old collection.
For this collection, please choose one size larger than you normally would.
Shipping
Shipping
Shipping & Delivery
Your order will be shipped within 1 business day after payment is received.
You will receive an order confirmation by email immediately after your purchase.
As soon as your package is on its way, you will receive a shipping confirmation email with a tracking number.
Estimated delivery time: 1–2 business days
Shipping Costs
- Germany: €5.99 shipping – free shipping on orders over €180
- Austria, Switzerland, France, Netherlands, Belgium, Luxembourg: €13.50–€19.50 shipping – free shipping on orders over €150
